⎲
U+23B2 · SUMMATION TOP
Summation Top
| UTF-8 | E2 8E B2 | 3 bytes |
|---|---|---|
| UTF-16 | 23B2 | 1 code unit |
| UTF-32 | 000023B2 | 4 bytes |
| HTML decimal | ⎲ | |
| HTML hex | ⎲ | |
| CSS | \23B2 | in content: "…" |
| JavaScript | \u23B2 | |
| JSON | \u23B2 | |
| Python | \u23B2 | |
| Python | \N{SUMMATION TOP} | by name |
| Java / C# | \u23B2 | |
| C / C++ | \u23B2 | universal character name |
| Rust / Swift / PHP | \u{23B2} | |
| Go | \u23B2 | |
| Ruby | \u23B2 | |
| Excel / Sheets | =UNICHAR(9138) | |
| URL-encoded | %E2%8E%B2 | percent-encoded UTF-8 |
U+23AC⎬Right Curly Bracket Middle Piece
U+23AD⎭Right Curly Bracket Lower Hook
U+23AE⎮Integral Extension
U+23AF⎯Horizontal Line Extension
U+23B0⎰Upper Left or Lower Right Curly Bracket Section
U+23B1⎱Upper Right or Lower Left Curly Bracket Section
U+23B3⎳Summation Bottom
U+23B4⎴Top Square Bracket
U+23B5⎵Bottom Square Bracket
U+23B6⎶Bottom Square Bracket Over Top Square Bracket
U+23B7⎷Radical Symbol Bottom
U+23B8⎸Left Vertical Box Line