⎳
U+23B3 · SUMMATION BOTTOM
Summation Bottom
| UTF-8 | E2 8E B3 | 3 bytes |
|---|---|---|
| UTF-16 | 23B3 | 1 code unit |
| UTF-32 | 000023B3 | 4 bytes |
| HTML decimal | ⎳ | |
| HTML hex | ⎳ | |
| CSS | \23B3 | in content: "…" |
| JavaScript | \u23B3 | |
| JSON | \u23B3 | |
| Python | \u23B3 | |
| Python | \N{SUMMATION BOTTOM} | by name |
| Java / C# | \u23B3 | |
| C / C++ | \u23B3 | universal character name |
| Rust / Swift / PHP | \u{23B3} | |
| Go | \u23B3 | |
| Ruby | \u23B3 | |
| Excel / Sheets | =UNICHAR(9139) | |
| URL-encoded | %E2%8E%B3 | percent-encoded UTF-8 |
U+23AD⎭Right Curly Bracket Lower Hook
U+23AE⎮Integral Extension
U+23AF⎯Horizontal Line Extension
U+23B0⎰Upper Left or Lower Right Curly Bracket Section
U+23B1⎱Upper Right or Lower Left Curly Bracket Section
U+23B2⎲Summation Top
U+23B4⎴Top Square Bracket
U+23B5⎵Bottom Square Bracket
U+23B6⎶Bottom Square Bracket Over Top Square Bracket
U+23B7⎷Radical Symbol Bottom
U+23B8⎸Left Vertical Box Line
U+23B9⎹Right Vertical Box Line