⎶
U+23B6 · BOTTOM SQUARE BRACKET OVER TOP SQUARE BRACKET
Bottom Square Bracket Over Top Square Bracket
| UTF-8 | E2 8E B6 | 3 bytes |
|---|---|---|
| UTF-16 | 23B6 | 1 code unit |
| UTF-32 | 000023B6 | 4 bytes |
| HTML named | ⎶ | named character reference |
| HTML decimal | ⎶ | |
| HTML hex | ⎶ | |
| CSS | \23B6 | in content: "…" |
| JavaScript | \u23B6 | |
| JSON | \u23B6 | |
| Python | \u23B6 | |
| Python | \N{BOTTOM SQUARE BRACKET OVER TOP SQUARE BRACKET} | by name |
| Java / C# | \u23B6 | |
| C / C++ | \u23B6 | universal character name |
| Rust / Swift / PHP | \u{23B6} | |
| Go | \u23B6 | |
| Ruby | \u23B6 | |
| Excel / Sheets | =UNICHAR(9142) | |
| URL-encoded | %E2%8E%B6 | percent-encoded UTF-8 |
U+23B0⎰Upper Left or Lower Right Curly Bracket Section
U+23B1⎱Upper Right or Lower Left Curly Bracket Section
U+23B2⎲Summation Top
U+23B3⎳Summation Bottom
U+23B4⎴Top Square Bracket
U+23B5⎵Bottom Square Bracket
U+23B7⎷Radical Symbol Bottom
U+23B8⎸Left Vertical Box Line
U+23B9⎹Right Vertical Box Line
U+23BA⎺Horizontal Scan Line-1
U+23BB⎻Horizontal Scan Line-3
U+23BC⎼Horizontal Scan Line-7