▬
U+25AC · BLACK RECTANGLE
Black Rectangle
| UTF-8 | E2 96 AC | 3 bytes |
|---|---|---|
| UTF-16 | 25AC | 1 code unit |
| UTF-32 | 000025AC | 4 bytes |
| HTML decimal | ▬ | |
| HTML hex | ▬ | |
| CSS | \25AC | in content: "…" |
| JavaScript | \u25AC | |
| JSON | \u25AC | |
| Python | \u25AC | |
| Python | \N{BLACK RECTANGLE} | by name |
| Java / C# | \u25AC | |
| C / C++ | \u25AC | universal character name |
| Rust / Swift / PHP | \u{25AC} | |
| Go | \u25AC | |
| Ruby | \u25AC | |
| Excel / Sheets | =UNICHAR(9644) | |
| URL-encoded | %E2%96%AC | percent-encoded UTF-8 |
U+25A6▦Square with Orthogonal Crosshatch Fill
U+25A7▧Square with Upper Left to Lower Right Fill
U+25A8▨Square with Upper Right to Lower Left Fill
U+25A9▩Square with Diagonal Crosshatch Fill
U+25AA▪Black Small Square
U+25AB▫White Small Square
U+25AD▭White Rectangle
U+25AE▮Black Vertical Rectangle
U+25AF▯White Vertical Rectangle
U+25B0▰Black Parallelogram
U+25B1▱White Parallelogram
U+25B2▲Black Up-Pointing Triangle