▦
U+25A6 · SQUARE WITH ORTHOGONAL CROSSHATCH FILL
Square with Orthogonal Crosshatch Fill
| UTF-8 | E2 96 A6 | 3 bytes |
|---|---|---|
| UTF-16 | 25A6 | 1 code unit |
| UTF-32 | 000025A6 | 4 bytes |
| HTML decimal | ▦ | |
| HTML hex | ▦ | |
| CSS | \25A6 | in content: "…" |
| JavaScript | \u25A6 | |
| JSON | \u25A6 | |
| Python | \u25A6 | |
| Python | \N{SQUARE WITH ORTHOGONAL CROSSHATCH FILL} | by name |
| Java / C# | \u25A6 | |
| C / C++ | \u25A6 | universal character name |
| Rust / Swift / PHP | \u{25A6} | |
| Go | \u25A6 | |
| Ruby | \u25A6 | |
| Excel / Sheets | =UNICHAR(9638) | |
| URL-encoded | %E2%96%A6 | percent-encoded UTF-8 |
U+25A0■Black Square
U+25A1□White Square
U+25A2▢White Square with Rounded Corners
U+25A3▣White Square Containing Black Small Square
U+25A4▤Square with Horizontal Fill
U+25A5▥Square with Vertical Fill
U+25A7▧Square with Upper Left to Lower Right Fill
U+25A8▨Square with Upper Right to Lower Left Fill
U+25A9▩Square with Diagonal Crosshatch Fill
U+25AA▪Black Small Square
U+25AB▫White Small Square
U+25AC▬Black Rectangle