▢
U+25A2 · WHITE SQUARE WITH ROUNDED CORNERS
White Square with Rounded Corners
| UTF-8 | E2 96 A2 | 3 bytes |
|---|---|---|
| UTF-16 | 25A2 | 1 code unit |
| UTF-32 | 000025A2 | 4 bytes |
| HTML decimal | ▢ | |
| HTML hex | ▢ | |
| CSS | \25A2 | in content: "…" |
| JavaScript | \u25A2 | |
| JSON | \u25A2 | |
| Python | \u25A2 | |
| Python | \N{WHITE SQUARE WITH ROUNDED CORNERS} | by name |
| Java / C# | \u25A2 | |
| C / C++ | \u25A2 | universal character name |
| Rust / Swift / PHP | \u{25A2} | |
| Go | \u25A2 | |
| Ruby | \u25A2 | |
| Excel / Sheets | =UNICHAR(9634) | |
| URL-encoded | %E2%96%A2 | percent-encoded UTF-8 |
U+25A0■Black Square
U+25A1□White Square
U+25A3▣White Square Containing Black Small Square
U+25A4▤Square with Horizontal Fill
U+25A5▥Square with Vertical Fill
U+25A6▦Square with Orthogonal Crosshatch Fill
U+25A7▧Square with Upper Left to Lower Right Fill
U+25A8▨Square with Upper Right to Lower Left Fill