▤
U+25A4 · SQUARE WITH HORIZONTAL FILL
Square with Horizontal Fill
| UTF-8 | E2 96 A4 | 3 bytes |
|---|---|---|
| UTF-16 | 25A4 | 1 code unit |
| UTF-32 | 000025A4 | 4 bytes |
| HTML decimal | ▤ | |
| HTML hex | ▤ | |
| CSS | \25A4 | in content: "…" |
| JavaScript | \u25A4 | |
| JSON | \u25A4 | |
| Python | \u25A4 | |
| Python | \N{SQUARE WITH HORIZONTAL FILL} | by name |
| Java / C# | \u25A4 | |
| C / C++ | \u25A4 | universal character name |
| Rust / Swift / PHP | \u{25A4} | |
| Go | \u25A4 | |
| Ruby | \u25A4 | |
| Excel / Sheets | =UNICHAR(9636) | |
| URL-encoded | %E2%96%A4 | percent-encoded UTF-8 |
U+25A0■Black Square
U+25A1□White Square
U+25A2▢White Square with Rounded Corners
U+25A3▣White Square Containing Black Small Square
U+25A5▥Square with Vertical Fill
U+25A6▦Square with Orthogonal Crosshatch Fill
U+25A7▧Square with Upper Left to Lower Right Fill
U+25A8▨Square with Upper Right to Lower Left Fill
U+25A9▩Square with Diagonal Crosshatch Fill
U+25AA▪Black Small Square