▥
U+25A5 · SQUARE WITH VERTICAL FILL
Square with Vertical Fill
| UTF-8 | E2 96 A5 | 3 bytes |
|---|---|---|
| UTF-16 | 25A5 | 1 code unit |
| UTF-32 | 000025A5 | 4 bytes |
| HTML decimal | ▥ | |
| HTML hex | ▥ | |
| CSS | \25A5 | in content: "…" |
| JavaScript | \u25A5 | |
| JSON | \u25A5 | |
| Python | \u25A5 | |
| Python | \N{SQUARE WITH VERTICAL FILL} | by name |
| Java / C# | \u25A5 | |
| C / C++ | \u25A5 | universal character name |
| Rust / Swift / PHP | \u{25A5} | |
| Go | \u25A5 | |
| Ruby | \u25A5 | |
| Excel / Sheets | =UNICHAR(9637) | |
| URL-encoded | %E2%96%A5 | percent-encoded UTF-8 |
U+25A0■Black Square
U+25A1□White Square
U+25A2▢White Square with Rounded Corners
U+25A3▣White Square Containing Black Small Square
U+25A4▤Square with Horizontal Fill
U+25A6▦Square with Orthogonal Crosshatch Fill
U+25A7▧Square with Upper Left to Lower Right Fill
U+25A8▨Square with Upper Right to Lower Left Fill
U+25A9▩Square with Diagonal Crosshatch Fill
U+25AA▪Black Small Square
U+25AB▫White Small Square