◬
U+25EC · WHITE UP-POINTING TRIANGLE WITH DOT
White Up-Pointing Triangle with Dot
| UTF-8 | E2 97 AC | 3 bytes |
|---|---|---|
| UTF-16 | 25EC | 1 code unit |
| UTF-32 | 000025EC | 4 bytes |
| HTML named | ◬ | named character reference |
| HTML decimal | ◬ | |
| HTML hex | ◬ | |
| CSS | \25EC | in content: "…" |
| JavaScript | \u25EC | |
| JSON | \u25EC | |
| Python | \u25EC | |
| Python | \N{WHITE UP-POINTING TRIANGLE WITH DOT} | by name |
| Java / C# | \u25EC | |
| C / C++ | \u25EC | universal character name |
| Rust / Swift / PHP | \u{25EC} | |
| Go | \u25EC | |
| Ruby | \u25EC | |
| Excel / Sheets | =UNICHAR(9708) | |
| URL-encoded | %E2%97%AC | percent-encoded UTF-8 |
U+25E6◦White Bullet
U+25E7◧Square with Left Half Black
U+25E8◨Square with Right Half Black
U+25E9◩Square with Upper Left Diagonal Half Black
U+25EA◪Square with Lower Right Diagonal Half Black
U+25EB◫White Square with Vertical Bisecting Line
U+25ED◭Up-Pointing Triangle with Left Half Black
U+25EE◮Up-Pointing Triangle with Right Half Black
U+25EF◯Large Circle
U+25F0◰White Square with Upper Left Quadrant
U+25F1◱White Square with Lower Left Quadrant
U+25F2◲White Square with Lower Right Quadrant