◮
U+25EE · UP-POINTING TRIANGLE WITH RIGHT HALF BLACK
Up-Pointing Triangle with Right Half Black
| UTF-8 | E2 97 AE | 3 bytes |
|---|---|---|
| UTF-16 | 25EE | 1 code unit |
| UTF-32 | 000025EE | 4 bytes |
| HTML decimal | ◮ | |
| HTML hex | ◮ | |
| CSS | \25EE | in content: "…" |
| JavaScript | \u25EE | |
| JSON | \u25EE | |
| Python | \u25EE | |
| Python | \N{UP-POINTING TRIANGLE WITH RIGHT HALF BLACK} | by name |
| Java / C# | \u25EE | |
| C / C++ | \u25EE | universal character name |
| Rust / Swift / PHP | \u{25EE} | |
| Go | \u25EE | |
| Ruby | \u25EE | |
| Excel / Sheets | =UNICHAR(9710) | |
| URL-encoded | %E2%97%AE | percent-encoded UTF-8 |
U+25E8◨Square with Right Half Black
U+25E9◩Square with Upper Left Diagonal Half Black
U+25EA◪Square with Lower Right Diagonal Half Black
U+25EB◫White Square with Vertical Bisecting Line
U+25EC◬White Up-Pointing Triangle with Dot
U+25ED◭Up-Pointing Triangle with Left Half Black
U+25EF◯Large Circle
U+25F0◰White Square with Upper Left Quadrant
U+25F1◱White Square with Lower Left Quadrant
U+25F2◲White Square with Lower Right Quadrant
U+25F3◳White Square with Upper Right Quadrant
U+25F4◴White Circle with Upper Left Quadrant