⤸
U+2938 · RIGHT-SIDE ARC CLOCKWISE ARROW
Right-Side Arc Clockwise Arrow
| UTF-8 | E2 A4 B8 | 3 bytes |
|---|---|---|
| UTF-16 | 2938 | 1 code unit |
| UTF-32 | 00002938 | 4 bytes |
| HTML named | ⤸ | named character reference |
| HTML decimal | ⤸ | |
| HTML hex | ⤸ | |
| CSS | \2938 | in content: "…" |
| JavaScript | \u2938 | |
| JSON | \u2938 | |
| Python | \u2938 | |
| Python | \N{RIGHT-SIDE ARC CLOCKWISE ARROW} | by name |
| Java / C# | \u2938 | |
| C / C++ | \u2938 | universal character name |
| Rust / Swift / PHP | \u{2938} | |
| Go | \u2938 | |
| Ruby | \u2938 | |
| Excel / Sheets | =UNICHAR(10552) | |
| URL-encoded | %E2%A4%B8 | percent-encoded UTF-8 |
U+2932⤲North West Arrow Crossing North East Arrow
U+2933⤳Wave Arrow Pointing Directly Right
U+2934⤴Arrow Pointing Rightwards Then Curving Upwards
U+2935⤵Arrow Pointing Rightwards Then Curving Downwards
U+2936⤶Arrow Pointing Downwards Then Curving Leftwards
U+2937⤷Arrow Pointing Downwards Then Curving Rightwards
U+2939⤹Left-Side Arc Anticlockwise Arrow
U+293A⤺Top Arc Anticlockwise Arrow
U+293B⤻Bottom Arc Anticlockwise Arrow
U+293C⤼Top Arc Clockwise Arrow with Minus
U+293D⤽Top Arc Anticlockwise Arrow with Plus
U+293E⤾Lower Right Semicircular Clockwise Arrow