⫴
U+2AF4 · TRIPLE VERTICAL BAR BINARY RELATION
Triple Vertical Bar Binary Relation
| UTF-8 | E2 AB B4 | 3 bytes |
|---|---|---|
| UTF-16 | 2AF4 | 1 code unit |
| UTF-32 | 00002AF4 | 4 bytes |
| HTML decimal | ⫴ | |
| HTML hex | ⫴ | |
| CSS | \2AF4 | in content: "…" |
| JavaScript | \u2AF4 | |
| JSON | \u2AF4 | |
| Python | \u2AF4 | |
| Python | \N{TRIPLE VERTICAL BAR BINARY RELATION} | by name |
| Java / C# | \u2AF4 | |
| C / C++ | \u2AF4 | universal character name |
| Rust / Swift / PHP | \u{2AF4} | |
| Go | \u2AF4 | |
| Ruby | \u2AF4 | |
| Excel / Sheets | =UNICHAR(10996) | |
| URL-encoded | %E2%AB%B4 | percent-encoded UTF-8 |
U+2AEE⫮Does Not Divide with Reversed Negation Slash
U+2AEF⫯Vertical Line with Circle Above
U+2AF0⫰Vertical Line with Circle Below
U+2AF1⫱Down Tack with Circle Below
U+2AF2⫲Parallel with Horizontal Stroke
U+2AF3⫳Parallel with Tilde Operator
U+2AF5⫵Triple Vertical Bar with Horizontal Stroke
U+2AF6⫶Triple Colon Operator
U+2AF7⫷Triple Nested Less-Than
U+2AF8⫸Triple Nested Greater-Than
U+2AF9⫹Double-Line Slanted Less-Than or Equal to
U+2AFA⫺Double-Line Slanted Greater-Than or Equal to