⫺
U+2AFA · DOUBLE-LINE SLANTED GREATER-THAN OR EQUAL TO
Double-Line Slanted Greater-Than or Equal to
| UTF-8 | E2 AB BA | 3 bytes |
|---|---|---|
| UTF-16 | 2AFA | 1 code unit |
| UTF-32 | 00002AFA | 4 bytes |
| HTML decimal | ⫺ | |
| HTML hex | ⫺ | |
| CSS | \2AFA | in content: "…" |
| JavaScript | \u2AFA | |
| JSON | \u2AFA | |
| Python | \u2AFA | |
| Python | \N{DOUBLE-LINE SLANTED GREATER-THAN OR EQUAL TO} | by name |
| Java / C# | \u2AFA | |
| C / C++ | \u2AFA | universal character name |
| Rust / Swift / PHP | \u{2AFA} | |
| Go | \u2AFA | |
| Ruby | \u2AFA | |
| Excel / Sheets | =UNICHAR(11002) | |
| URL-encoded | %E2%AB%BA | percent-encoded UTF-8 |
U+2AF4⫴Triple Vertical Bar Binary Relation
U+2AF5⫵Triple Vertical Bar with Horizontal Stroke
U+2AF6⫶Triple Colon Operator
U+2AF7⫷Triple Nested Less-Than
U+2AF8⫸Triple Nested Greater-Than
U+2AF9⫹Double-Line Slanted Less-Than or Equal to
U+2AFB⫻Triple Solidus Binary Relation
U+2AFC⫼Large Triple Vertical Bar Operator
U+2AFD⫽Double Solidus Operator
U+2AFE⫾White Vertical Bar
U+2AFF⫿N-Ary White Vertical Bar