⫸
U+2AF8 · TRIPLE NESTED GREATER-THAN
Triple Nested Greater-Than
| UTF-8 | E2 AB B8 | 3 bytes |
|---|---|---|
| UTF-16 | 2AF8 | 1 code unit |
| UTF-32 | 00002AF8 | 4 bytes |
| HTML decimal | ⫸ | |
| HTML hex | ⫸ | |
| CSS | \2AF8 | in content: "…" |
| JavaScript | \u2AF8 | |
| JSON | \u2AF8 | |
| Python | \u2AF8 | |
| Python | \N{TRIPLE NESTED GREATER-THAN} | by name |
| Java / C# | \u2AF8 | |
| C / C++ | \u2AF8 | universal character name |
| Rust / Swift / PHP | \u{2AF8} | |
| Go | \u2AF8 | |
| Ruby | \u2AF8 | |
| Excel / Sheets | =UNICHAR(11000) | |
| URL-encoded | %E2%AB%B8 | percent-encoded UTF-8 |
U+2AF2⫲Parallel with Horizontal Stroke
U+2AF3⫳Parallel with Tilde Operator
U+2AF4⫴Triple Vertical Bar Binary Relation
U+2AF5⫵Triple Vertical Bar with Horizontal Stroke
U+2AF6⫶Triple Colon Operator
U+2AF7⫷Triple Nested Less-Than
U+2AF9⫹Double-Line Slanted Less-Than or Equal to
U+2AFA⫺Double-Line Slanted Greater-Than or Equal to
U+2AFB⫻Triple Solidus Binary Relation
U+2AFC⫼Large Triple Vertical Bar Operator
U+2AFD⫽Double Solidus Operator
U+2AFE⫾White Vertical Bar