⩺
U+2A7A · GREATER-THAN WITH CIRCLE INSIDE
Greater-Than with Circle Inside
| UTF-8 | E2 A9 BA | 3 bytes |
|---|---|---|
| UTF-16 | 2A7A | 1 code unit |
| UTF-32 | 00002A7A | 4 bytes |
| HTML named | ⩺ | named character reference |
| HTML decimal | ⩺ | |
| HTML hex | ⩺ | |
| CSS | \2A7A | in content: "…" |
| JavaScript | \u2A7A | |
| JSON | \u2A7A | |
| Python | \u2A7A | |
| Python | \N{GREATER-THAN WITH CIRCLE INSIDE} | by name |
| Java / C# | \u2A7A | |
| C / C++ | \u2A7A | universal character name |
| Rust / Swift / PHP | \u{2A7A} | |
| Go | \u2A7A | |
| Ruby | \u2A7A | |
| Excel / Sheets | =UNICHAR(10874) | |
| URL-encoded | %E2%A9%BA | percent-encoded UTF-8 |
U+2A74⩴Double Colon Equal
U+2A75⩵Two Consecutive Equals Signs
U+2A76⩶Three Consecutive Equals Signs
U+2A77⩷Equals Sign with Two Dots Above and Two Dots Below
U+2A78⩸Equivalent with Four Dots Above
U+2A79⩹Less-Than with Circle Inside
U+2A7B⩻Less-Than with Question Mark Above
U+2A7C⩼Greater-Than with Question Mark Above
U+2A7D⩽Less-Than or Slanted Equal to
U+2A7E⩾Greater-Than or Slanted Equal to
U+2A7F⩿Less-Than or Slanted Equal to with Dot Inside
U+2A80⪀Greater-Than or Slanted Equal to with Dot Inside