⩾
U+2A7E · GREATER-THAN OR SLANTED EQUAL TO
Greater-Than or Slanted Equal to
| UTF-8 | E2 A9 BE | 3 bytes |
|---|---|---|
| UTF-16 | 2A7E | 1 code unit |
| UTF-32 | 00002A7E | 4 bytes |
| HTML named | ⩾ | named character reference |
| HTML named | ⩾ | named character reference |
| HTML named | ⩾ | named character reference |
| HTML decimal | ⩾ | |
| HTML hex | ⩾ | |
| CSS | \2A7E | in content: "…" |
| JavaScript | \u2A7E | |
| JSON | \u2A7E | |
| Python | \u2A7E | |
| Python | \N{GREATER-THAN OR SLANTED EQUAL TO} | by name |
| Java / C# | \u2A7E | |
| C / C++ | \u2A7E | universal character name |
| Rust / Swift / PHP | \u{2A7E} | |
| Go | \u2A7E | |
| Ruby | \u2A7E | |
| Excel / Sheets | =UNICHAR(10878) | |
| URL-encoded | %E2%A9%BE | percent-encoded UTF-8 |
U+2A78⩸Equivalent with Four Dots Above
U+2A79⩹Less-Than with Circle Inside
U+2A7A⩺Greater-Than with Circle Inside
U+2A7B⩻Less-Than with Question Mark Above
U+2A7C⩼Greater-Than with Question Mark Above
U+2A7D⩽Less-Than or Slanted Equal to
U+2A7F⩿Less-Than or Slanted Equal to with Dot Inside
U+2A80⪀Greater-Than or Slanted Equal to with Dot Inside
U+2A81⪁Less-Than or Slanted Equal to with Dot Above
U+2A82⪂Greater-Than or Slanted Equal to with Dot Above
U+2A83⪃Less-Than or Slanted Equal to with Dot Above Right
U+2A84⪄Greater-Than or Slanted Equal to with Dot Above Left