⪂
U+2A82 · GREATER-THAN OR SLANTED EQUAL TO WITH DOT ABOVE
Greater-Than or Slanted Equal to with Dot Above
| UTF-8 | E2 AA 82 | 3 bytes |
|---|---|---|
| UTF-16 | 2A82 | 1 code unit |
| UTF-32 | 00002A82 | 4 bytes |
| HTML named | ⪂ | named character reference |
| HTML decimal | ⪂ | |
| HTML hex | ⪂ | |
| CSS | \2A82 | in content: "…" |
| JavaScript | \u2A82 | |
| JSON | \u2A82 | |
| Python | \u2A82 | |
| Python | \N{GREATER-THAN OR SLANTED EQUAL TO WITH DOT ABOVE} | by name |
| Java / C# | \u2A82 | |
| C / C++ | \u2A82 | universal character name |
| Rust / Swift / PHP | \u{2A82} | |
| Go | \u2A82 | |
| Ruby | \u2A82 | |
| Excel / Sheets | =UNICHAR(10882) | |
| URL-encoded | %E2%AA%82 | percent-encoded UTF-8 |
U+2A7C⩼Greater-Than with Question Mark Above
U+2A7D⩽Less-Than or Slanted Equal to
U+2A7E⩾Greater-Than or Slanted Equal to
U+2A7F⩿Less-Than or Slanted Equal to with Dot Inside
U+2A80⪀Greater-Than or Slanted Equal to with Dot Inside
U+2A81⪁Less-Than or Slanted Equal to with Dot Above
U+2A83⪃Less-Than or Slanted Equal to with Dot Above Right
U+2A84⪄Greater-Than or Slanted Equal to with Dot Above Left
U+2A85⪅Less-Than or Approximate
U+2A86⪆Greater-Than or Approximate
U+2A87⪇Less-Than and Single-Line Not Equal to
U+2A88⪈Greater-Than and Single-Line Not Equal to