⪅
U+2A85 · LESS-THAN OR APPROXIMATE
Less-Than or Approximate
| UTF-8 | E2 AA 85 | 3 bytes |
|---|---|---|
| UTF-16 | 2A85 | 1 code unit |
| UTF-32 | 00002A85 | 4 bytes |
| HTML named | ⪅ | named character reference |
| HTML named | ⪅ | named character reference |
| HTML decimal | ⪅ | |
| HTML hex | ⪅ | |
| CSS | \2A85 | in content: "…" |
| JavaScript | \u2A85 | |
| JSON | \u2A85 | |
| Python | \u2A85 | |
| Python | \N{LESS-THAN OR APPROXIMATE} | by name |
| Java / C# | \u2A85 | |
| C / C++ | \u2A85 | universal character name |
| Rust / Swift / PHP | \u{2A85} | |
| Go | \u2A85 | |
| Ruby | \u2A85 | |
| Excel / Sheets | =UNICHAR(10885) | |
| URL-encoded | %E2%AA%85 | percent-encoded UTF-8 |
U+2A7F⩿Less-Than or Slanted Equal to with Dot Inside
U+2A80⪀Greater-Than or Slanted Equal to with Dot Inside
U+2A81⪁Less-Than or Slanted Equal to with Dot Above
U+2A82⪂Greater-Than or Slanted Equal to with Dot Above
U+2A83⪃Less-Than or Slanted Equal to with Dot Above Right
U+2A84⪄Greater-Than or Slanted Equal to with Dot Above Left
U+2A86⪆Greater-Than or Approximate
U+2A87⪇Less-Than and Single-Line Not Equal to
U+2A88⪈Greater-Than and Single-Line Not Equal to
U+2A89⪉Less-Than and Not Approximate
U+2A8A⪊Greater-Than and Not Approximate
U+2A8B⪋Less-Than Above Double-Line Equal Above Greater-Than