⪄
U+2A84 · GREATER-THAN OR SLANTED EQUAL TO WITH DOT ABOVE LEFT
Greater-Than or Slanted Equal to with Dot Above Left
| UTF-8 | E2 AA 84 | 3 bytes |
|---|---|---|
| UTF-16 | 2A84 | 1 code unit |
| UTF-32 | 00002A84 | 4 bytes |
| HTML named | ⪄ | named character reference |
| HTML decimal | ⪄ | |
| HTML hex | ⪄ | |
| CSS | \2A84 | in content: "…" |
| JavaScript | \u2A84 | |
| JSON | \u2A84 | |
| Python | \u2A84 | |
| Python | \N{GREATER-THAN OR SLANTED EQUAL TO WITH DOT ABOVE LEFT} | by name |
| Java / C# | \u2A84 | |
| C / C++ | \u2A84 | universal character name |
| Rust / Swift / PHP | \u{2A84} | |
| Go | \u2A84 | |
| Ruby | \u2A84 | |
| Excel / Sheets | =UNICHAR(10884) | |
| URL-encoded | %E2%AA%84 | percent-encoded UTF-8 |
U+2A7E⩾Greater-Than or Slanted Equal to
U+2A7F⩿Less-Than or Slanted Equal to with Dot Inside
U+2A80⪀Greater-Than or Slanted Equal to with Dot Inside
U+2A81⪁Less-Than or Slanted Equal to with Dot Above
U+2A82⪂Greater-Than or Slanted Equal to with Dot Above
U+2A83⪃Less-Than or Slanted Equal to with Dot Above Right
U+2A85⪅Less-Than or Approximate
U+2A86⪆Greater-Than or Approximate
U+2A87⪇Less-Than and Single-Line Not Equal to
U+2A88⪈Greater-Than and Single-Line Not Equal to
U+2A89⪉Less-Than and Not Approximate
U+2A8A⪊Greater-Than and Not Approximate