⪃
U+2A83 · LESS-THAN OR SLANTED EQUAL TO WITH DOT ABOVE RIGHT
Less-Than or Slanted Equal to with Dot Above Right
| UTF-8 | E2 AA 83 | 3 bytes |
|---|---|---|
| UTF-16 | 2A83 | 1 code unit |
| UTF-32 | 00002A83 | 4 bytes |
| HTML named | ⪃ | named character reference |
| HTML decimal | ⪃ | |
| HTML hex | ⪃ | |
| CSS | \2A83 | in content: "…" |
| JavaScript | \u2A83 | |
| JSON | \u2A83 | |
| Python | \u2A83 | |
| Python | \N{LESS-THAN OR SLANTED EQUAL TO WITH DOT ABOVE RIGHT} | by name |
| Java / C# | \u2A83 | |
| C / C++ | \u2A83 | universal character name |
| Rust / Swift / PHP | \u{2A83} | |
| Go | \u2A83 | |
| Ruby | \u2A83 | |
| Excel / Sheets | =UNICHAR(10883) | |
| URL-encoded | %E2%AA%83 | percent-encoded UTF-8 |
U+2A7D⩽Less-Than or Slanted Equal to
U+2A7E⩾Greater-Than or Slanted Equal to
U+2A7F⩿Less-Than or Slanted Equal to with Dot Inside
U+2A80⪀Greater-Than or Slanted Equal to with Dot Inside
U+2A81⪁Less-Than or Slanted Equal to with Dot Above
U+2A82⪂Greater-Than or Slanted Equal to with Dot Above
U+2A84⪄Greater-Than or Slanted Equal to with Dot Above Left
U+2A85⪅Less-Than or Approximate
U+2A86⪆Greater-Than or Approximate
U+2A87⪇Less-Than and Single-Line Not Equal to
U+2A88⪈Greater-Than and Single-Line Not Equal to
U+2A89⪉Less-Than and Not Approximate