⩽
U+2A7D · LESS-THAN OR SLANTED EQUAL TO
Less-Than or Slanted Equal to
| UTF-8 | E2 A9 BD | 3 bytes |
|---|---|---|
| UTF-16 | 2A7D | 1 code unit |
| UTF-32 | 00002A7D | 4 bytes |
| HTML named | ⩽ | named character reference |
| HTML named | ⩽ | named character reference |
| HTML named | ⩽ | named character reference |
| HTML decimal | ⩽ | |
| HTML hex | ⩽ | |
| CSS | \2A7D | in content: "…" |
| JavaScript | \u2A7D | |
| JSON | \u2A7D | |
| Python | \u2A7D | |
| Python | \N{LESS-THAN OR SLANTED EQUAL TO} | by name |
| Java / C# | \u2A7D | |
| C / C++ | \u2A7D | universal character name |
| Rust / Swift / PHP | \u{2A7D} | |
| Go | \u2A7D | |
| Ruby | \u2A7D | |
| Excel / Sheets | =UNICHAR(10877) | |
| URL-encoded | %E2%A9%BD | percent-encoded UTF-8 |
U+2A77⩷Equals Sign with Two Dots Above and Two Dots Below
U+2A78⩸Equivalent with Four Dots Above
U+2A79⩹Less-Than with Circle Inside
U+2A7A⩺Greater-Than with Circle Inside
U+2A7B⩻Less-Than with Question Mark Above
U+2A7C⩼Greater-Than with Question Mark Above
U+2A7E⩾Greater-Than or Slanted Equal to
U+2A7F⩿Less-Than or Slanted Equal to with Dot Inside
U+2A80⪀Greater-Than or Slanted Equal to with Dot Inside
U+2A81⪁Less-Than or Slanted Equal to with Dot Above
U+2A82⪂Greater-Than or Slanted Equal to with Dot Above
U+2A83⪃Less-Than or Slanted Equal to with Dot Above Right