⩿
U+2A7F · LESS-THAN OR SLANTED EQUAL TO WITH DOT INSIDE
Less-Than or Slanted Equal to with Dot Inside
| UTF-8 | E2 A9 BF | 3 bytes |
|---|---|---|
| UTF-16 | 2A7F | 1 code unit |
| UTF-32 | 00002A7F | 4 bytes |
| HTML named | ⩿ | named character reference |
| HTML decimal | ⩿ | |
| HTML hex | ⩿ | |
| CSS | \2A7F | in content: "…" |
| JavaScript | \u2A7F | |
| JSON | \u2A7F | |
| Python | \u2A7F | |
| Python | \N{LESS-THAN OR SLANTED EQUAL TO WITH DOT INSIDE} | by name |
| Java / C# | \u2A7F | |
| C / C++ | \u2A7F | universal character name |
| Rust / Swift / PHP | \u{2A7F} | |
| Go | \u2A7F | |
| Ruby | \u2A7F | |
| Excel / Sheets | =UNICHAR(10879) | |
| URL-encoded | %E2%A9%BF | percent-encoded UTF-8 |
U+2A79⩹Less-Than with Circle Inside
U+2A7A⩺Greater-Than with Circle Inside
U+2A7B⩻Less-Than with Question Mark Above
U+2A7C⩼Greater-Than with Question Mark Above
U+2A7D⩽Less-Than or Slanted Equal to
U+2A7E⩾Greater-Than or Slanted Equal to
U+2A80⪀Greater-Than or Slanted Equal to with Dot Inside
U+2A81⪁Less-Than or Slanted Equal to with Dot Above
U+2A82⪂Greater-Than or Slanted Equal to with Dot Above
U+2A83⪃Less-Than or Slanted Equal to with Dot Above Right
U+2A84⪄Greater-Than or Slanted Equal to with Dot Above Left
U+2A85⪅Less-Than or Approximate