㈬
U+322C · PARENTHESIZED IDEOGRAPH WATER
Parenthesized Ideograph Water
| UTF-8 | E3 88 AC | 3 bytes |
|---|---|---|
| UTF-16 | 322C | 1 code unit |
| UTF-32 | 0000322C | 4 bytes |
| HTML decimal | ㈬ | |
| HTML hex | ㈬ | |
| CSS | \322C | in content: "…" |
| JavaScript | \u322C | |
| JSON | \u322C | |
| Python | \u322C | |
| Python | \N{PARENTHESIZED IDEOGRAPH WATER} | by name |
| Java / C# | \u322C | |
| C / C++ | \u322C | universal character name |
| Rust / Swift / PHP | \u{322C} | |
| Go | \u322C | |
| Ruby | \u322C | |
| Excel / Sheets | =UNICHAR(12844) | |
| URL-encoded | %E3%88%AC | percent-encoded UTF-8 |
U+3226㈦Parenthesized Ideograph Seven
U+3227㈧Parenthesized Ideograph Eight
U+3228㈨Parenthesized Ideograph Nine
U+3229㈩Parenthesized Ideograph Ten
U+322A㈪Parenthesized Ideograph Moon
U+322B㈫Parenthesized Ideograph Fire
U+322D㈭Parenthesized Ideograph Wood
U+322E㈮Parenthesized Ideograph Metal
U+322F㈯Parenthesized Ideograph Earth
U+3230㈰Parenthesized Ideograph Sun
U+3231㈱Parenthesized Ideograph Stock
U+3232㈲Parenthesized Ideograph Have