㈭
U+322D · PARENTHESIZED IDEOGRAPH WOOD
Parenthesized Ideograph Wood
| UTF-8 | E3 88 AD | 3 bytes |
|---|---|---|
| UTF-16 | 322D | 1 code unit |
| UTF-32 | 0000322D | 4 bytes |
| HTML decimal | ㈭ | |
| HTML hex | ㈭ | |
| CSS | \322D | in content: "…" |
| JavaScript | \u322D | |
| JSON | \u322D | |
| Python | \u322D | |
| Python | \N{PARENTHESIZED IDEOGRAPH WOOD} | by name |
| Java / C# | \u322D | |
| C / C++ | \u322D | universal character name |
| Rust / Swift / PHP | \u{322D} | |
| Go | \u322D | |
| Ruby | \u322D | |
| Excel / Sheets | =UNICHAR(12845) | |
| URL-encoded | %E3%88%AD | percent-encoded UTF-8 |
U+3227㈧Parenthesized Ideograph Eight
U+3228㈨Parenthesized Ideograph Nine
U+3229㈩Parenthesized Ideograph Ten
U+322A㈪Parenthesized Ideograph Moon
U+322B㈫Parenthesized Ideograph Fire
U+322C㈬Parenthesized Ideograph Water
U+322E㈮Parenthesized Ideograph Metal
U+322F㈯Parenthesized Ideograph Earth
U+3230㈰Parenthesized Ideograph Sun
U+3231㈱Parenthesized Ideograph Stock
U+3232㈲Parenthesized Ideograph Have
U+3233㈳Parenthesized Ideograph Society