㈱
U+3231 · PARENTHESIZED IDEOGRAPH STOCK
Parenthesized Ideograph Stock
| UTF-8 | E3 88 B1 | 3 bytes |
|---|---|---|
| UTF-16 | 3231 | 1 code unit |
| UTF-32 | 00003231 | 4 bytes |
| HTML decimal | ㈱ | |
| HTML hex | ㈱ | |
| CSS | \3231 | in content: "…" |
| JavaScript | \u3231 | |
| JSON | \u3231 | |
| Python | \u3231 | |
| Python | \N{PARENTHESIZED IDEOGRAPH STOCK} | by name |
| Java / C# | \u3231 | |
| C / C++ | \u3231 | universal character name |
| Rust / Swift / PHP | \u{3231} | |
| Go | \u3231 | |
| Ruby | \u3231 | |
| Excel / Sheets | =UNICHAR(12849) | |
| URL-encoded | %E3%88%B1 | percent-encoded UTF-8 |
U+322B㈫Parenthesized Ideograph Fire
U+322C㈬Parenthesized Ideograph Water
U+322D㈭Parenthesized Ideograph Wood
U+322E㈮Parenthesized Ideograph Metal
U+322F㈯Parenthesized Ideograph Earth
U+3230㈰Parenthesized Ideograph Sun
U+3232㈲Parenthesized Ideograph Have
U+3233㈳Parenthesized Ideograph Society
U+3234㈴Parenthesized Ideograph Name
U+3235㈵Parenthesized Ideograph Special
U+3236㈶Parenthesized Ideograph Financial
U+3237㈷Parenthesized Ideograph Congratulation