㈰
U+3230 · PARENTHESIZED IDEOGRAPH SUN
Parenthesized Ideograph Sun
| UTF-8 | E3 88 B0 | 3 bytes |
|---|---|---|
| UTF-16 | 3230 | 1 code unit |
| UTF-32 | 00003230 | 4 bytes |
| HTML decimal | ㈰ | |
| HTML hex | ㈰ | |
| CSS | \3230 | in content: "…" |
| JavaScript | \u3230 | |
| JSON | \u3230 | |
| Python | \u3230 | |
| Python | \N{PARENTHESIZED IDEOGRAPH SUN} | by name |
| Java / C# | \u3230 | |
| C / C++ | \u3230 | universal character name |
| Rust / Swift / PHP | \u{3230} | |
| Go | \u3230 | |
| Ruby | \u3230 | |
| Excel / Sheets | =UNICHAR(12848) | |
| URL-encoded | %E3%88%B0 | percent-encoded UTF-8 |
U+322A㈪Parenthesized Ideograph Moon
U+322B㈫Parenthesized Ideograph Fire
U+322C㈬Parenthesized Ideograph Water
U+322D㈭Parenthesized Ideograph Wood
U+322E㈮Parenthesized Ideograph Metal
U+322F㈯Parenthesized Ideograph Earth
U+3231㈱Parenthesized Ideograph Stock
U+3232㈲Parenthesized Ideograph Have
U+3233㈳Parenthesized Ideograph Society
U+3234㈴Parenthesized Ideograph Name
U+3235㈵Parenthesized Ideograph Special
U+3236㈶Parenthesized Ideograph Financial