㉈
U+3248 · CIRCLED NUMBER TEN ON BLACK SQUARE
Circled Number Ten on Black Square
| UTF-8 | E3 89 88 | 3 bytes |
|---|---|---|
| UTF-16 | 3248 | 1 code unit |
| UTF-32 | 00003248 | 4 bytes |
| HTML decimal | ㉈ | |
| HTML hex | ㉈ | |
| CSS | \3248 | in content: "…" |
| JavaScript | \u3248 | |
| JSON | \u3248 | |
| Python | \u3248 | |
| Python | \N{CIRCLED NUMBER TEN ON BLACK SQUARE} | by name |
| Java / C# | \u3248 | |
| C / C++ | \u3248 | universal character name |
| Rust / Swift / PHP | \u{3248} | |
| Go | \u3248 | |
| Ruby | \u3248 | |
| Excel / Sheets | =UNICHAR(12872) | |
| URL-encoded | %E3%89%88 | percent-encoded UTF-8 |
U+3242㉂Parenthesized Ideograph Self
U+3243㉃Parenthesized Ideograph Reach
U+3244㉄Circled Ideograph Question
U+3245㉅Circled Ideograph Kindergarten
U+3246㉆Circled Ideograph School
U+3247㉇Circled Ideograph Koto
U+3249㉉Circled Number Twenty on Black Square
U+324A㉊Circled Number Thirty on Black Square
U+324B㉋Circled Number Forty on Black Square
U+324C㉌Circled Number Fifty on Black Square
U+324D㉍Circled Number Sixty on Black Square
U+324E㉎Circled Number Seventy on Black Square