㊑
U+3291 · CIRCLED IDEOGRAPH STOCK
Circled Ideograph Stock
| UTF-8 | E3 8A 91 | 3 bytes |
|---|---|---|
| UTF-16 | 3291 | 1 code unit |
| UTF-32 | 00003291 | 4 bytes |
| HTML decimal | ㊑ | |
| HTML hex | ㊑ | |
| CSS | \3291 | in content: "…" |
| JavaScript | \u3291 | |
| JSON | \u3291 | |
| Python | \u3291 | |
| Python | \N{CIRCLED IDEOGRAPH STOCK} | by name |
| Java / C# | \u3291 | |
| C / C++ | \u3291 | universal character name |
| Rust / Swift / PHP | \u{3291} | |
| Go | \u3291 | |
| Ruby | \u3291 | |
| Excel / Sheets | =UNICHAR(12945) | |
| URL-encoded | %E3%8A%91 | percent-encoded UTF-8 |
| NFC | unchanged |
|---|---|
| NFD | unchanged |
| NFKC | U+682A 株 |
| NFKD | U+682A 株 |
U+328B㊋Circled Ideograph Fire
U+328C㊌Circled Ideograph Water
U+328D㊍Circled Ideograph Wood
U+328E㊎Circled Ideograph Metal
U+328F㊏Circled Ideograph Earth
U+3290㊐Circled Ideograph Sun
U+3292㊒Circled Ideograph Have
U+3293㊓Circled Ideograph Society
U+3294㊔Circled Ideograph Name
U+3295㊕Circled Ideograph Special
U+3296㊖Circled Ideograph Financial
U+3297㊗Circled Ideograph Congratulation