U+1FBEF · TOP LEFT JUSTIFIED LOWER RIGHT QUARTER BLACK CIRCLE
Top Left Justified Lower Right Quarter Black Circle
| UTF-8 | F0 9F AF AF | 4 bytes |
|---|---|---|
| UTF-16 | D83E DFEF | surrogate pair |
| UTF-32 | 0001FBEF | 4 bytes |
| HTML decimal | 🯯 | |
| HTML hex | 🯯 | |
| CSS | \1FBEF | in content: "…" |
| JavaScript | \u{1FBEF} | ES2015+ |
| JavaScript | \uD83E\uDFEF | surrogate pair |
| JSON | \uD83E\uDFEF | |
| Python | \U0001FBEF | |
| Python | \N{TOP LEFT JUSTIFIED LOWER RIGHT QUARTER BLACK CIRCLE} | by name |
| Java / C# | \uD83E\uDFEF | |
| C / C++ | \U0001FBEF | universal character name |
| Rust / Swift / PHP | \u{1FBEF} | |
| Go | \U0001FBEF | |
| Ruby | \u{1FBEF} | |
| Excel / Sheets | =UNICHAR(130031) | |
| URL-encoded | %F0%9F%AF%AF | percent-encoded UTF-8 |
U+1FBE9Right Justified Left Half Black Circle
U+1FBEABottom Justified Upper Half Black Circle
U+1FBEBLeft Justified Right Half Black Circle
U+1FBECTop Right Justified Lower Left Quarter Black Circle
U+1FBEDBottom Left Justified Upper Right Quarter Black Circle
U+1FBEEBottom Right Justified Upper Left Quarter Black Circle
U+1FBF0🯰Segmented Digit Zero
U+1FBF1🯱Segmented Digit One
U+1FBF2🯲Segmented Digit Two
U+1FBF3🯳Segmented Digit Three
U+1FBF4🯴Segmented Digit Four
U+1FBF5🯵Segmented Digit Five