U+1FBEC · TOP RIGHT JUSTIFIED LOWER LEFT QUARTER BLACK CIRCLE
Top Right Justified Lower Left Quarter Black Circle
| UTF-8 | F0 9F AF AC | 4 bytes |
|---|---|---|
| UTF-16 | D83E DFEC | surrogate pair |
| UTF-32 | 0001FBEC | 4 bytes |
| HTML decimal | 🯬 | |
| HTML hex | 🯬 | |
| CSS | \1FBEC | in content: "…" |
| JavaScript | \u{1FBEC} | ES2015+ |
| JavaScript | \uD83E\uDFEC | surrogate pair |
| JSON | \uD83E\uDFEC | |
| Python | \U0001FBEC | |
| Python | \N{TOP RIGHT JUSTIFIED LOWER LEFT QUARTER BLACK CIRCLE} | by name |
| Java / C# | \uD83E\uDFEC | |
| C / C++ | \U0001FBEC | universal character name |
| Rust / Swift / PHP | \u{1FBEC} | |
| Go | \U0001FBEC | |
| Ruby | \u{1FBEC} | |
| Excel / Sheets | =UNICHAR(130028) | |
| URL-encoded | %F0%9F%AF%AC | percent-encoded UTF-8 |
U+1FBE6Middle Left One Quarter Block
U+1FBE7Middle Right One Quarter Block
U+1FBE8Top Justified Lower Half Black Circle
U+1FBE9Right Justified Left Half Black Circle
U+1FBEABottom Justified Upper Half Black Circle
U+1FBEBLeft Justified Right Half Black Circle
U+1FBEDBottom Left Justified Upper Right Quarter Black Circle
U+1FBEEBottom Right Justified Upper Left Quarter Black Circle
U+1FBEFTop Left Justified Lower Right Quarter Black Circle
U+1FBF0🯰Segmented Digit Zero
U+1FBF1🯱Segmented Digit One
U+1FBF2🯲Segmented Digit Two