U+1FBEE · BOTTOM RIGHT JUSTIFIED UPPER LEFT QUARTER BLACK CIRCLE
Bottom Right Justified Upper Left Quarter Black Circle
| UTF-8 | F0 9F AF AE | 4 bytes |
|---|---|---|
| UTF-16 | D83E DFEE | surrogate pair |
| UTF-32 | 0001FBEE | 4 bytes |
| HTML decimal | 🯮 | |
| HTML hex | 🯮 | |
| CSS | \1FBEE | in content: "…" |
| JavaScript | \u{1FBEE} | ES2015+ |
| JavaScript | \uD83E\uDFEE | surrogate pair |
| JSON | \uD83E\uDFEE | |
| Python | \U0001FBEE | |
| Python | \N{BOTTOM RIGHT JUSTIFIED UPPER LEFT QUARTER BLACK CIRCLE} | by name |
| Java / C# | \uD83E\uDFEE | |
| C / C++ | \U0001FBEE | universal character name |
| Rust / Swift / PHP | \u{1FBEE} | |
| Go | \U0001FBEE | |
| Ruby | \u{1FBEE} | |
| Excel / Sheets | =UNICHAR(130030) | |
| URL-encoded | %F0%9F%AF%AE | percent-encoded UTF-8 |
U+1FBE8Top Justified Lower Half Black Circle
U+1FBE9Right Justified Left Half Black Circle
U+1FBEABottom Justified Upper Half Black Circle
U+1FBEBLeft Justified Right Half Black Circle
U+1FBECTop Right Justified Lower Left Quarter Black Circle
U+1FBEDBottom Left Justified Upper Right Quarter Black Circle
U+1FBEFTop Left Justified Lower Right Quarter Black Circle
U+1FBF0🯰Segmented Digit Zero
U+1FBF1🯱Segmented Digit One
U+1FBF2🯲Segmented Digit Two
U+1FBF3🯳Segmented Digit Three
U+1FBF4🯴Segmented Digit Four