U+1FBED · BOTTOM LEFT JUSTIFIED UPPER RIGHT QUARTER BLACK CIRCLE
Bottom Left Justified Upper Right Quarter Black Circle
| UTF-8 | F0 9F AF AD | 4 bytes |
|---|---|---|
| UTF-16 | D83E DFED | surrogate pair |
| UTF-32 | 0001FBED | 4 bytes |
| HTML decimal | 🯭 | |
| HTML hex | 🯭 | |
| CSS | \1FBED | in content: "…" |
| JavaScript | \u{1FBED} | ES2015+ |
| JavaScript | \uD83E\uDFED | surrogate pair |
| JSON | \uD83E\uDFED | |
| Python | \U0001FBED | |
| Python | \N{BOTTOM LEFT JUSTIFIED UPPER RIGHT QUARTER BLACK CIRCLE} | by name |
| Java / C# | \uD83E\uDFED | |
| C / C++ | \U0001FBED | universal character name |
| Rust / Swift / PHP | \u{1FBED} | |
| Go | \U0001FBED | |
| Ruby | \u{1FBED} | |
| Excel / Sheets | =UNICHAR(130029) | |
| URL-encoded | %F0%9F%AF%AD | percent-encoded UTF-8 |
U+1FBE7Middle Right One Quarter Block
U+1FBE8Top Justified Lower Half Black Circle
U+1FBE9Right Justified Left Half Black Circle
U+1FBEABottom Justified Upper Half Black Circle
U+1FBEBLeft Justified Right Half Black Circle
U+1FBECTop Right Justified Lower Left Quarter Black Circle
U+1FBEEBottom Right Justified Upper Left Quarter Black Circle
U+1FBEFTop Left Justified Lower Right Quarter Black Circle
U+1FBF0🯰Segmented Digit Zero
U+1FBF1🯱Segmented Digit One
U+1FBF2🯲Segmented Digit Two
U+1FBF3🯳Segmented Digit Three