U+1FBEB · LEFT JUSTIFIED RIGHT HALF BLACK CIRCLE
Left Justified Right Half Black Circle
| UTF-8 | F0 9F AF AB | 4 bytes |
|---|---|---|
| UTF-16 | D83E DFEB | surrogate pair |
| UTF-32 | 0001FBEB | 4 bytes |
| HTML decimal | 🯫 | |
| HTML hex | 🯫 | |
| CSS | \1FBEB | in content: "…" |
| JavaScript | \u{1FBEB} | ES2015+ |
| JavaScript | \uD83E\uDFEB | surrogate pair |
| JSON | \uD83E\uDFEB | |
| Python | \U0001FBEB | |
| Python | \N{LEFT JUSTIFIED RIGHT HALF BLACK CIRCLE} | by name |
| Java / C# | \uD83E\uDFEB | |
| C / C++ | \U0001FBEB | universal character name |
| Rust / Swift / PHP | \u{1FBEB} | |
| Go | \U0001FBEB | |
| Ruby | \u{1FBEB} | |
| Excel / Sheets | =UNICHAR(130027) | |
| URL-encoded | %F0%9F%AF%AB | percent-encoded UTF-8 |
U+1FBE5Lower Centre One Quarter Block
U+1FBE6Middle Left One Quarter Block
U+1FBE7Middle Right One Quarter Block
U+1FBE8Top Justified Lower Half Black Circle
U+1FBE9Right Justified Left Half Black Circle
U+1FBEABottom Justified Upper Half Black Circle
U+1FBECTop Right Justified Lower Left Quarter Black Circle
U+1FBEDBottom Left Justified Upper Right Quarter Black Circle
U+1FBEEBottom Right Justified Upper Left Quarter Black Circle
U+1FBEFTop Left Justified Lower Right Quarter Black Circle
U+1FBF0🯰Segmented Digit Zero
U+1FBF1🯱Segmented Digit One