⋦
U+22E6 · LESS-THAN BUT NOT EQUIVALENT TO
Less-Than But Not Equivalent to
| UTF-8 | E2 8B A6 | 3 bytes |
|---|---|---|
| UTF-16 | 22E6 | 1 code unit |
| UTF-32 | 000022E6 | 4 bytes |
| HTML named | ⋦ | named character reference |
| HTML decimal | ⋦ | |
| HTML hex | ⋦ | |
| CSS | \22E6 | in content: "…" |
| JavaScript | \u22E6 | |
| JSON | \u22E6 | |
| Python | \u22E6 | |
| Python | \N{LESS-THAN BUT NOT EQUIVALENT TO} | by name |
| Java / C# | \u22E6 | |
| C / C++ | \u22E6 | universal character name |
| Rust / Swift / PHP | \u{22E6} | |
| Go | \u22E6 | |
| Ruby | \u22E6 | |
| Excel / Sheets | =UNICHAR(8934) | |
| URL-encoded | %E2%8B%A6 | percent-encoded UTF-8 |
U+22E0⋠Does Not Precede or Equal
U+22E1⋡Does Not Succeed or Equal
U+22E2⋢Not Square Image of or Equal to
U+22E3⋣Not Square Original of or Equal to
U+22E4⋤Square Image of or Not Equal to
U+22E5⋥Square Original of or Not Equal to
U+22E7⋧Greater-Than But Not Equivalent to
U+22E8⋨Precedes But Not Equivalent to
U+22E9⋩Succeeds But Not Equivalent to
U+22EA⋪Not Normal Subgroup of
U+22EB⋫Does Not Contain As Normal Subgroup
U+22EC⋬Not Normal Subgroup of or Equal to