⋧
U+22E7 · GREATER-THAN BUT NOT EQUIVALENT TO
Greater-Than But Not Equivalent to
| UTF-8 | E2 8B A7 | 3 bytes |
|---|---|---|
| UTF-16 | 22E7 | 1 code unit |
| UTF-32 | 000022E7 | 4 bytes |
| HTML named | ⋧ | named character reference |
| HTML decimal | ⋧ | |
| HTML hex | ⋧ | |
| CSS | \22E7 | in content: "…" |
| JavaScript | \u22E7 | |
| JSON | \u22E7 | |
| Python | \u22E7 | |
| Python | \N{GREATER-THAN BUT NOT EQUIVALENT TO} | by name |
| Java / C# | \u22E7 | |
| C / C++ | \u22E7 | universal character name |
| Rust / Swift / PHP | \u{22E7} | |
| Go | \u22E7 | |
| Ruby | \u22E7 | |
| Excel / Sheets | =UNICHAR(8935) | |
| URL-encoded | %E2%8B%A7 | percent-encoded UTF-8 |
U+22E1⋡Does Not Succeed or Equal
U+22E2⋢Not Square Image of or Equal to
U+22E3⋣Not Square Original of or Equal to
U+22E4⋤Square Image of or Not Equal to
U+22E5⋥Square Original of or Not Equal to
U+22E6⋦Less-Than But Not Equivalent to
U+22E8⋨Precedes But Not Equivalent to
U+22E9⋩Succeeds But Not Equivalent to
U+22EA⋪Not Normal Subgroup of
U+22EB⋫Does Not Contain As Normal Subgroup
U+22EC⋬Not Normal Subgroup of or Equal to
U+22ED⋭Does Not Contain As Normal Subgroup or Equal